Selhurst - 18 June 1978

Diesel
08028, 08154, 08376, 08384, 08387
09003, 09016, 09021
31019
33042, 33048, 33049, 33058, 33201
47005
73002, 73003, 73103, 73123, 73127, 73133

Others
TDS70155, 4684, 5630, 5632, 5634, 4732, 5607, 5007, 5031, 4127
6146, 5747, 5152, 6153, 4697, 4743, 5665, 5659, 4290, 5660, 5662
5034, 5024, 4738, 7903, 4693, 4281, 4683, 4296, 4289, 5658, 4689
5656, 5657, 006, 1115, 018, 4294, 6151, 1313H, 5146, 5753, 4714
055, 4293, 4750, 5301, 7404, 7766, 5671, 4604, 6171, 4754, 5754
5144, 4739, 313005, S74, DS81 crane

BRopendays website © 2007+
BR Open Days has dates stock and observations from British Rail depot open days including diesels steam rolling stock as provided by a variety of sources.