Derby - 27 August 1966

Shed

Diesel
D20, D24, D43, D47, D55, D95, D107, D110, D120, D146
D180, D1881, D2220, D2382, D2509, D2511, D2513, D3015, D3122, D3123
D3124, D3126, D4143, D4155, D5063, D5083, D5151, D5180, D5199, D5207
D5263, D5293, D5297, D5298, D5375, D5383, D7500, D7508, D7510, D7550
D7553, D7569, D7597, D7610, D7623, D7654, D7658, D8026, D8156, 10000
10201, 10202, 10203, 12012, 12022, 12053, 12058, 12090

Steam
48056, 48083, 48153, 48369, 48604, 61238

DMU
M50314, M50320, M50330, M50757, M50761, M50794, M50796, M50801, M59177, M59310, M59311, M59314

Loco Works

Diesel
D10, D27, D60, D70, D79, D83, D88, D94, D105, D122
D127, D1538, D1947, D2208, D2225, D2381, D2909, D2911, D3571, D3777
D3791, D3792, D3864, D5009, D5026, D5031, D5067, D5070, D5075, D5084,
D5102, D5112, D5149, D5154, D5161, D5171, D5177, D5206, D5238, D5251
D5263, D5286, D5389, D5400, D7569, D7620, D7622, 12029, 12030, 12033
12037, 12060, 12070, 12082, 12089
(ED2, ED4, ED5 0-4-0 Fowler departmental)

Steam
48356, 70028, 75030, 92118

Under construction
D7659, D7660, D7661, D7662, D7663, D7664, D7665, D7666, D7667, D7668, D7669, D7670, D7671, D7672, D7673

DEMU 1110 and 'Hagley Hall' were doing shuttles along the Ludgershall branch. See Six Bells Junction for more info: http://www.sixbellsjunction.co.uk/80s/860322ty.htm
BRopendays website © 2007+
BR Open Days has dates stock and observations from British Rail depot open days including diesels steam rolling stock as provided by a variety of sources.